prestressed concrete strand
Low relaxation high tensile strength
Material: 82B
construction: 1*2 1*3 1*7
Standard: ASTM A416 BS5896 GB/T5224 ISO6934-4 EN10138-3
Tensile Strength: 1770Mpa-2000Mpa
1*7 Diameter: 6.4mm 7.9mm 9.3mm 9.5mm 9.53mm 11.1mm 11.11mm
12.5mm 12.7mm 13.2mm 15.2mm 15.4mm 15.7mm 17.8mm 18.mm
Month output: 8000 tons
Coil weight: 2.5 to 3.5tons
The third party inspection: BV SGS China national construction steel quality supervision and test centre
Packing : water-proof kraft paper, PP / PE plastic film,plastic woven strip,three layers packing
Technical Data of High Tensile PC Strand under BS 5896-1980 Standard
Type of Strand | Nominal Diameter | Tolerance on Diameter | Nominal Tensile Strength | Nominal Area of Strand | Nominal Mass | Tolerance on cross-sectional area & mass | Specified Characteristic Breaking Load | Specified Characteristic 0.1% Proof Load | Load at 1% Elongation | Minimum Elongtion at max Load | Relaxation | |||
Initial Load (% of actual breaking load) | Max relaxation after 1000hrs | |||||||||||||
mm | mm | N/mm2 | mm2 | g/m | KN | KN | KN | Relax Class 1(normal relax) | Relax Class2 | |||||
7-Wire | 9.3 | +0.3 | 1770 | 52 | 408 | +4% | 92 | 78 | 81 | 3.5% | 60% | 4.5% | 1.0% | |
11.0 | 1770 | 71 | 557 | 125 | 106 | 110 | ||||||||
12.5 | +0.4 | 1770 | 93 | 730 | 164 | 139 | 144 | |||||||
15.2 | 1670 | 139 | 1090 | 232 | 197 | 204 | ||||||||
7-Wire | 8.0 | +0.3 | 1860 | 38 | 298 | +4% | 70 | 59 | 61 | 3.5% | 60% | 4.5% | 1.0% | |
9.6 | 1860 | 55 | 432 | 102 | 87 | 90 | ||||||||
11.3 | 1860 | 75 | 590 | 139 | 118 | 122 | ||||||||
12.9 | +0.4 | 1860 | 100 | 785 | 186 | 158 | 163 | |||||||
15.7 | 1770 | 150 | 1180 | 265 | 225 | 233 |
construction material prestressed concrete strand